| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor BRAY | CAR | 31.57 | 18.96 | 12.61 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | |
| 2 | Elliot APPLEBY | CHE | 29.16 | 16.03 | 13.13 | 3.58 | 3.42 | 3.67 | 3.92 | 0.00 | #3 | |
| 3 | Joseph ZAKIPOUR | NOT | 22.23 | 12.60 | 10.13 | 3.00 | 2.67 | 2.75 | 2.83 | 0.50 | #1 | |
| 4 | Shailesh BUCKLEY | NOT | 18.88 | 9.20 | 9.68 | 2.92 | 2.50 | 2.58 | 2.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/09/2017 11:59