| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ema LAPATINSKAITE | MKN | 24.13 | 11.20 | 12.93 | 2.67 | 2.50 | 0.00 | #12 | |
| 2 | Hannah TAYLOR | TEL | 22.20 | 9.07 | 13.13 | 2.50 | 2.75 | 0.00 | #17 | |
| 3 | Eireann O'GRADY | NOT | 22.00 | 9.07 | 12.93 | 2.42 | 2.75 | 0.00 | #9 | |
| 4 | Talia BOSWORTH | NOT | 21.38 | 9.10 | 12.28 | 2.33 | 2.58 | 0.00 | #14 | |
| 5 | Lauren CARR | BAS | 20.83 | 9.37 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
| 6 | Kim CARTER | SHE | 20.55 | 9.37 | 11.68 | 2.25 | 2.42 | 0.50 | #4 | |
| 7 | Meredith DIFFORD | SHE | 20.23 | 10.23 | 10.00 | 1.92 | 2.08 | 0.00 | #7 | |
| 8 | Molly Georgia O'BRIEN | DUN | 18.89 | 7.23 | 11.66 | 2.33 | 2.33 | 0.00 | #18 | |
| 9 | Tarren MAYER | MKN | 18.62 | 8.67 | 11.45 | 2.08 | 2.50 | 1.50 | #16 | |
| 10 | Leila JENKS | LVL | 18.06 | 7.53 | 11.03 | 2.08 | 2.33 | 0.50 | #15 | |
| 11 | Alexa BUTLER | NOT | 16.93 | 6.50 | 10.43 | 2.17 | 2.00 | 0.00 | #3 | |
| 12 | Alexia ARCHER | NOT | 16.76 | 5.50 | 11.26 | 2.17 | 2.33 | 0.00 | #5 | |
| 13 | Isabelle KEARNS | LVL | 14.95 | 5.34 | 9.61 | 1.67 | 2.17 | 0.00 | #6 | |
| 14 | Eleanor WILLIAMS | GUI | 14.76 | 5.80 | 8.96 | 1.75 | 1.83 | 0.00 | #11 | |
| 15 | Mia WOODCOCK | CHE | 14.62 | 6.26 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 16 | Jessica COLEMAN | OXF | 14.16 | 6.40 | 8.76 | 1.83 | 1.67 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 26/09/2017 15:29