| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Abby PEACOCK | STR |
| 2 | Emily BOTTLE | MKN |
| 3 | Sophie Jayne ROBINSON | HEM |
| 4 | Lara HARRISON | IOW |
| 5 | Saskia MCKAY | CAR |
| 6 | Hannah POWELL | COV |
| 7 | Emma WATSON-FIELD | LVL |
| 8 | Rebecca SHAW | CAR |
| Warm-Up Group 2 | ||
| 9 | Kate BELL | LVL |
| 10 | Zara SAINSBURY | GUI |
| 11 | Seren CULLIFORD | CAR |
| 12 | Kristabel LANHAM-NEW | GUI |
| 13 | Alisha POTTS | MKN |
| 14 | Anoushka BROUGHTON | CAR |
| 15 | Laura BUTLER | BAS |
| 16 | Hannah WESTLEY | CHE |
| Warm-Up Group 3 | ||
| 17 | Elen SMITH | CAR |
| 18 | Sasha HOQUE | AXP |
| 19 | Anakua LEE | LVL |
| 20 | Evelyn CEENEY | LVL |
| 21 | Alma MCPHERSON | OXF |
| 22 | Olivia FARR | GOS |
| 23 | Caitlin Rose O'TOOLE | CAR |
| 24 | Rosie DYKE MILLWOOD | LVL |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 17/09/2017 12:19