| No. | Name | Nat. |
|---|---|---|
| 1 | Lulu ABIRI | BRA |
| 2 | Parisa AGAHI | NOT |
| 3 | Layla BELANOVA | AXP |
| 4 | Megan BULFORD | MKN |
| 5 | Lucy BURNS | ALT |
| 6 | Melissa CHAPPLE | AXP |
| 7 | Sofia CLARK | COV |
| 8 | Sara CLEGG | BIL |
| 9 | Felicity CRONIN | GUI |
| 10 | Toni DELAP | IOW |
| 11 | Robyn FOSTER | COV |
| 12 | Lauryn FOX | AUC |
| 13 | Charli GILLARD | BAS |
| 14 | Amelia HAYSOME | AXP |
| 15 | Hannah JEAN-BAPTISTE | LVL |
| 16 | Fiona JEFFREY | OXF |
| 17 | Ashley Caitlin L'HOMME | MKN |
| 18 | Emma LYONS | DEE |
| 19 | Ava MCLEAN | MUR |
| 20 | Lauren MCMURDIE | AUC |
| 21 | Rebecca MOORE | AXP |
| 22 | Emma PARRY | WHI |
| 23 | Lowenna PRIGG | OXF |
| 24 | Arabella SEAR-WATKINS | SWI |
| 25 | Phoebe Mae SKYTE | TEL |
| 26 | Abigail STEWART | EK |
| 27 | Sophia TKACHEVA | IRE |
| 28 | Ciera TURNER-FRICK | OXF |
| 29 | Talulla TYSOE | COV |
| 30 | Arcadia WARD | KRK |
| 31 | Bronwyn WELTON | MKN |
| 32 | Taylor ZANRE-WILSON | ABE |
Last Update: 17/09/2017 12:19