| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Kai THORNTON | NOT | 15.36 | 1 |
| 2 | Arin YORKE | TEL | 14.74 | 2 |
| 3 | Jac BEVAN | CAR | 14.53 | 3 |
| 4 | Johnny JEYWRIGHT | MKN | 12.98 | 4 |
| 5 | Kian MALEK | NOT | 11.59 | 5 |
| 6 | Newton ADAMCZYK | NOT | 10.17 | 6 |
| 7 | Akira WAN | LVL | 10.01 | 7 |
| 8 | James CHAN | GUI | 9.21 | 8 |
| 9 | Sam COOKSON-HOARE | NOT | 9.10 | 9 |
| 10 | Joseph ROBERTSON | GUI | 8.78 | 10 |
| 11 | Ellian MCKAY | CAR | 6.28 | 11 |
Last Update: 25/09/2017 10:50