| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | GBR | 63.54 | 30.80 | 32.74 | 4.42 | 3.92 | 4.92 | 4.92 | 0.00 | #3 | |
| 2 | Elliot APPLEBY | GBR | 50.49 | 22.90 | 27.59 | 4.00 | 3.50 | 4.08 | 3.75 | 0.00 | #4 | |
| 3 | Linus MAGER | GER | 45.19 | 20.80 | 24.89 | 3.58 | 3.00 | 3.58 | 3.67 | 0.50 | #1 | |
| 4 | Joseph ZAKIPOUR | GBR | 43.55 | 20.20 | 23.85 | 3.50 | 3.08 | 3.50 | 3.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 23/03/2017 14:03