| No. | Name | Nat. |
|---|---|---|
| 1 | Nicole ABEL | MKN |
| 2 | Sophie BABB | AXP |
| 3 | Eloise CACIOPPO | MKN |
| 4 | Paige CALLAGHAN | BAS |
| 5 | Natalie CARPENTER | BAS |
| 6 | Imogen CLEVELAND | OXF |
| 7 | Sally-Anne DAVIES | CAR |
| 8 | Tiegan DAVIES | CAR |
| 9 | Katie DUFFY | OXF |
| 10 | Jasmin FAIRBRASS | GIL |
| 11 | Maisey FIELDER | OXF |
| 12 | Ellie-Mai FOSTER | COV |
| 13 | Lucy GUNNER | BAS |
| 14 | Jessica HUGHES | CHE |
| 15 | Rebecca JAMES-GAVIRA | MKN |
| 16 | Olivia JOSEPH | SHE |
| 17 | Yasmin KERKHAM | LVL |
| 18 | Ema LAPATINSKAITE | MKN |
| 19 | Kamilia MAMOURI | CHE |
| 20 | Isabelle MCKINLAY | COV |
| 21 | Molly Georgia O'BRIEN | DUN |
| 22 | Sasha PARKER | CAR |
| 23 | Macy SMITH | COV |
Last Update: 14/03/2017 11:56