| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex VERNON | LVL | 34.16 | 17.00 | 17.66 | 3.33 | 2.83 | 2.67 | 0.50 | #3 | |
| 2 | Daniel KAYE | NOT | 33.33 | 14.83 | 18.50 | 3.00 | 3.17 | 3.08 | 0.00 | #2 | |
| 3 | Shailesh BUCKLEY | NOT | 31.29 | 14.63 | 16.66 | 2.92 | 2.83 | 2.58 | 0.00 | #1 | |
| 4 | Ryan LA | NOT | 30.32 | 14.32 | 16.00 | 2.75 | 2.67 | 2.58 | 0.00 | #6 | |
| 5 | Daniel GALLOWAY | COV | 29.17 | 13.49 | 16.68 | 3.25 | 2.67 | 2.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 27/09/2016 13:38