| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Charlie Kaye ANDERSON | MUR | 64.00 | 1 |
| 2 | Harriet BEATSON | SHE | 62.40 | 2 |
| 3 | Olympia MOURIKI | COV | 61.88 | 3 |
| 4 | Kloe ROZGONYI | NOT | 59.67 | 4 |
| 5 | Bethan WHITEMAN | COV | 58.04 | 5 |
| 6 | Suzi MURRAY | MAG | 57.09 | 6 |
| 7 | Sylvhanna HORNE | KYL | 56.38 | 7 |
| 8 | Lydia SMART | BBN | 55.96 | 8 |
| 9 | Rebecca GILLESPIE | NOT | 54.62 | 9 |
| 10 | Emily GIBSON | WHI | 52.77 | 10 |
| 11 | Ellie GREEN | MKN | 52.58 | 11 |
| 12 | Antonia STRATFORD | LVL | 51.15 | 12 |
| 13 | Miah MCINNES | SHE | 50.38 | 13 |
| 14 | Summer WILLIAMS | SHE | 50.23 | 14 |
| 15 | Ashleigh CORCORAN | DEE | 49.28 | 15 |
| 16 | Natasha NEMETH-KNIGHT | OXF | 49.19 | 16 |
| 17 | Megan MORLEY | SHE | 46.23 | 17 |
| 18 | Cerys GODMAN | NOT | 42.55 | 18 |
| WD | Rhiannon PARKER-NICHOLLS | COV | ||
| WD | Sophie JONES | GUI | ||
| WD | Isabel YEATMAN | SHE | ||
| WD | Abby GREEN | SOL |
Last Update: 29/09/2016 12:01