| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella ALESSI | STR | 60.93 | 34.53 | 26.40 | 4.25 | 4.17 | 4.67 | 4.33 | 4.58 | 0.00 | #7 | |
| 2 | Ashley MITCHELL | SHE | 48.77 | 26.27 | 22.50 | 3.67 | 3.42 | 4.00 | 3.67 | 4.00 | 0.00 | #6 | |
| 3 | Sarah WAKEFIELD | SLO | 48.54 | 28.64 | 19.90 | 3.42 | 3.17 | 3.42 | 3.17 | 3.42 | 0.00 | #5 | |
| 4 | Maria HOLDCROFT | BRA | 46.33 | 26.03 | 20.30 | 3.42 | 3.25 | 3.42 | 3.33 | 3.50 | 0.00 | #2 | |
| 5 | Hannah HETEBRIJ | PET | 46.20 | 25.60 | 20.60 | 3.50 | 3.25 | 3.67 | 3.33 | 3.42 | 0.00 | #3 | |
| 6 | Danielle EVANS | CAR | 46.13 | 26.63 | 19.50 | 3.25 | 3.00 | 3.42 | 3.25 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 11/05/2016 11:12