| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miesha COOKE SMITH | OXF | 25.94 | 14.70 | 12.24 | 2.50 | 2.33 | 2.58 | 2.33 | 2.50 | 1.00 | #4 | |
| 2 | Jessica PATEY | BRA | 21.59 | 11.10 | 10.49 | 2.08 | 2.00 | 2.25 | 2.08 | 2.08 | 0.00 | #3 | |
| 3 | Chloe HARDY | GIL | 20.50 | 10.00 | 10.50 | 2.25 | 1.92 | 2.25 | 2.00 | 2.08 | 0.00 | #5 | |
| 4 | Hannah STEWART | OXF | 20.09 | 10.17 | 9.92 | 2.08 | 1.67 | 2.08 | 1.92 | 2.17 | 0.00 | #7 | |
| 5 | Lauren BARBER | BRA | 19.30 | 8.30 | 11.00 | 2.25 | 2.08 | 2.25 | 2.17 | 2.25 | 0.00 | #9 | |
| 6 | Daisy OLDFIELD | BBN | 19.02 | 8.10 | 10.92 | 2.25 | 2.08 | 2.17 | 2.25 | 2.17 | 0.00 | #2 | |
| 7 | Henni DUNKLEY | BRD | 18.03 | 6.70 | 11.33 | 2.33 | 2.00 | 2.42 | 2.25 | 2.33 | 0.00 | #8 | |
| 8 | Ellen DAVIES | BRA | 15.08 | 5.50 | 9.58 | 1.83 | 1.83 | 2.08 | 1.92 | 1.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 09/05/2016 17:18