| FPl. | Name | Nation | Points | FD |
|---|---|---|---|---|
| 1 | Callie BROWN | STR | 57.73 | 1 |
| 2 | Emily-Kate BARNETT | OXF | 55.06 | 2 |
| 3 | Bettina HANLON | STR | 53.33 | 3 |
| 4 | Jasmine ROBINSON | BBN | 47.40 | 4 |
| 5 | Emily WONG | BRA | 44.40 | 5 |
| 6 | Hannah ANTOINE | LVL | 43.90 | 6 |
| 7 | Lucy BOOTH | BRA | 43.39 | 7 |
| 8 | Teresa FAHY | LVL | 42.53 | 8 |
| 9 | Christie Mia HUGHES | BRA | 40.66 | 9 |
| 10 | Nia COURT | CAR | 40.40 | 10 |
| 11 | Kathryn BRADLEY | SHE | 34.20 | 11 |
| 12 | Jasmine WINDSOR | BRA | 32.20 | 12 |
| 13 | Sophie EKSTOM-GABB | CAR | 31.10 | 13 |
| WD | Martha BRYANT | BRA | ||
| WD | Alexandra STANLEY | BRA | ||
| WD | Anna WORTLEY | BRA |
Last Update: 10/05/2016 17:47