| No. | Name | Nat. |
|---|---|---|
| 1 | Advay CHOPRA | BRA |
| 2 | Olivia DOBSON | SLO |
| 3 | Millie DUFF | DEE |
| 4 | Stanley EVANS | PET |
| 5 | Grace FITZPATRICK | GOS |
| 6 | Jessica GARDNER | BBN |
| 7 | Krista GOOD | BRA |
| 8 | Lola HESKETH | BBN |
| 9 | Kayleigh LIDBURY | OXF |
| 10 | Ava-Mae MARTELL | BRA |
| 11 | Ruby RASMUSSEN | SHE |
| 12 | Eden THOMPSON HOWLETT | BBN |
| 13 | Beatrice TONUSAITE | BRA |
| 14 | Rosie WARING | OXF |
Last Update: 05/05/2016 20:55