| No. | Name | Nat. |
|---|---|---|
| 1 | Paige BANOS | PET |
| 2 | Mia BENCH | COV |
| 3 | Sophie CROWTHER | BIL |
| 4 | Neamh Nicole DAVISON | SHE |
| 5 | Jhena DICKIE | AUC |
| 6 | Paige FLETCHER | SHE |
| 7 | Elise GREEN | MOR |
| 8 | Francesca GUERIN | BPL |
| 9 | Kathryn JONES | WHI |
| 10 | Charlotte LESTER | DEE |
| 11 | Abigail LINDLEY | CAN |
| 12 | Eloise MCNULTY | OLY |
| 13 | Ruby MOORE | NOT |
| 14 | Eleanor PRESSDEE | OXF |
| 15 | Ella RAIKES | OXF |
| 16 | Emma REECE | SOL |
| 17 | Lucia SANCISI | BAS |
| 18 | Megan SANDEMAN | DUN |
| 19 | Anna SMITH | AUC |
| 20 | Sophie TOLSON | BPL |
| 21 | Molly TOMLINSON | MKN |
| 22 | Ellen TOWNSEND | BRA |
| 23 | Charley WILLIAMS | BRD |
Last Update: 24/09/2017 9:10