| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum BRAY | CAR | 16.22 | 7.06 | 9.16 | 1.83 | 1.83 | 0.00 | #3 | |
| 2 | Tomas NEDZINSKAS | WHI | 14.47 | 6.34 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
| 3 | Jack DONOVAN | NIC | 14.39 | 5.21 | 9.18 | 1.92 | 1.75 | 0.00 | #1 | |
| 4 | Sean RIDER | LVL | 11.63 | 5.63 | 7.50 | 1.50 | 1.50 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09/11/2016 18:02