| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn JONES | WHI | 17.31 | 7.50 | 9.81 | 2.17 | 1.75 | 0.00 | #22 | |
| 2 | Megan MACALISTER | GAL | 17.17 | 7.17 | 10.00 | 1.92 | 2.08 | 0.00 | #2 | |
| 3 | Ellie Lucy POWELL | EK | 16.29 | 7.33 | 8.96 | 1.83 | 1.75 | 0.00 | #4 | |
| 4 | Lily BIMPSON | SHE | 16.06 | 7.50 | 8.56 | 1.67 | 1.75 | 0.00 | #19 | |
| 5 | Abbie LEACH | SHE | 15.62 | 4.99 | 10.63 | 2.17 | 2.08 | 0.00 | #16 | |
| 6 | Naomi HARRIES | CAR | 14.86 | 5.90 | 8.96 | 1.83 | 1.75 | 0.00 | #7 | |
| 7 | Amelia STAITE | CAN | 14.70 | 5.74 | 8.96 | 1.75 | 1.83 | 0.00 | #11 | |
| 8 | Ammie DICKIE | AYR | 14.17 | 6.67 | 7.50 | 1.58 | 1.42 | 0.00 | #20 | |
| 9 | Caitlin MCCAVANA | LAM | 14.03 | 5.67 | 8.36 | 1.67 | 1.67 | 0.00 | #12 | |
| 10 | Bethan OWEN | SHE | 13.99 | 5.63 | 8.36 | 1.67 | 1.67 | 0.00 | #3 | |
| 11 | Arabella MARTIN | MUR | 13.63 | 4.87 | 8.76 | 1.75 | 1.75 | 0.00 | #18 | |
| 12 | Jodie Emma Billie SMITH | MUR | 13.00 | 4.67 | 8.33 | 1.83 | 1.50 | 0.00 | #21 | |
| 13 | Sally LOWE | SOL | 12.99 | 5.26 | 7.73 | 1.67 | 1.42 | 0.00 | #9 | |
| 14 | Lucy BOLTON | BIL | 12.68 | 5.80 | 6.88 | 1.33 | 1.42 | 0.00 | #6 | |
| 15 | Daisy FULTON | MKN | 12.48 | 4.97 | 7.51 | 1.33 | 1.67 | 0.00 | #8 | |
| 16 | Jessica RICHARDSON | SHE | 12.09 | 4.59 | 7.50 | 1.42 | 1.58 | 0.00 | #5 | |
| 17 | Jemma WRIGHT | SHE | 12.08 | 4.35 | 7.73 | 1.42 | 1.67 | 0.00 | #13 | |
| 18 | Colette HEATH | SHE | 10.46 | 4.90 | 6.06 | 1.25 | 1.17 | 0.50 | #14 | |
| 19 | Chelsea BURGOYNE-GEORGE | CAR | 10.26 | 4.63 | 5.63 | 1.08 | 1.17 | 0.00 | #15 | |
| 20 | Charlotte ALLERTON | SHE | 10.15 | 3.57 | 7.08 | 1.58 | 1.25 | 0.50 | #23 | |
| 21 | Tiffiney BLAKEY | HUL | 10.12 | 3.66 | 6.46 | 1.33 | 1.25 | 0.00 | #10 | |
| 22 | Kendall BUTLER | CAN | 9.79 | 4.23 | 6.06 | 1.25 | 1.17 | 0.50 | #1 | |
| 23 | Lauren GREENWOOD | SOL | 9.70 | 4.07 | 5.63 | 1.08 | 1.17 | 0.00 | #24 | |
| 24 | Mackenzie SHAW | LAM | 7.91 | 3.91 | 5.00 | 1.00 | 1.00 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/11/2016 12:24