| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Sofia CLARK | COV | 34.38 | 1 |
| 2 | Elizabeth MIRONOVA | WHI | 29.62 | 2 |
| 3 | Brooke SPENCER | SHE | 27.31 | 3 |
| 4 | Chloe POOLE | WHI | 27.11 | 4 |
| 5 | Lucy STANLEY | KYL | 25.66 | 5 |
| 6 | Katie STANLEY | KYL | 25.33 | 6 |
| 7 | Ella PRESCOTT | OLY | 24.79 | 7 |
| 8 | Emily BALSHAW | BBN | 23.81 | 8 |
| 9 | Ellie Rose CHRISTIAN | DEE | 23.77 | 9 |
| 10 | Caitlin EADIE | KYL | 22.04 | 10 |
| 11 | Brooklyn WILSON | SHE | 21.67 | 11 |
| 12 | India PORTER | BRA | 21.24 | 12 |
| 13 | Felicity CRONIN | GUI | 19.94 | 13 |
| 14 | Bronte KELLY | BRD | 18.88 | 14 |
| 15 | Chanel MOSELEY | LEE | 17.52 | 15 |
| WD | Sara CLEGG | BIL |
Last Update: 08/11/2016 15:56