| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charli GILLARD | 30.23 | 11.97 | 18.26 | 3.33 | 3.58 | 3.83 | 0.00 | #5 | ||
| 2 | Emma WATT | 26.38 | 11.44 | 15.44 | 3.00 | 3.08 | 3.00 | 0.50 | #7 | ||
| 3 | Megan MCGEACHY | 20.95 | 7.44 | 14.01 | 2.83 | 2.83 | 2.58 | 0.50 | #6 | ||
| 4 | Maria KUJAWA | 18.64 | 8.45 | 12.19 | 2.25 | 2.50 | 2.42 | 2.00 | #3 | ||
| 5 | Sophie TOLSON | 17.38 | 7.19 | 11.19 | 2.33 | 2.17 | 2.08 | 1.00 | #1 | ||
| 6 | Ashleigh HOGARTH | 14.50 | 4.23 | 10.77 | 2.17 | 2.08 | 2.08 | 0.50 | #4 | ||
| 7 | Paige STANYARD | 14.21 | 5.00 | 11.21 | 2.17 | 2.25 | 2.17 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/04/2019 16:27