| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mia JORDAN | OXF | 26.15 | 12.82 | 13.33 | 2.67 | 2.67 | 2.50 | 0.00 | #5 | |
| 2 | Anais Sophie ARNOULD | OXF | 24.95 | 11.29 | 14.16 | 2.83 | 2.83 | 2.67 | 0.50 | #3 | |
| 3 | Kirsty ISAAC | BAS | 24.10 | 12.48 | 11.62 | 2.33 | 2.25 | 2.25 | 0.00 | #4 | |
| 4 | Isabelle ERDOGAN | GOS | 22.77 | 10.80 | 12.47 | 2.42 | 2.50 | 2.42 | 0.50 | #2 | |
| 5 | Megan BULFORD | MKN | 21.56 | 9.95 | 12.61 | 2.50 | 2.50 | 2.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/01/2016 13:27