| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eva Jenifer CATER | COV | 28.41 | 15.47 | 12.94 | 4.33 | 3.75 | 4.17 | 3.92 | 0.00 | #4 | |
| 2 | Halah THOMAS | OXF | 27.55 | 14.87 | 12.68 | 4.00 | 3.75 | 3.92 | 4.17 | 0.00 | #5 | |
| 3 | Aurora BUSIELLO | CAR | 22.80 | 10.94 | 11.86 | 3.83 | 3.33 | 3.75 | 3.92 | 0.00 | #3 | |
| 4 | Arabella SEAR-WATKINS | SWI | 22.49 | 11.43 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #8 | |
| 5 | Sophie HOLLOWAY | MKN | 22.38 | 12.80 | 10.08 | 3.25 | 2.92 | 3.25 | 3.17 | 0.50 | #1 | |
| 6 | Elizabeth MATCHAM | MKN | 21.60 | 10.94 | 10.66 | 3.42 | 3.33 | 3.33 | 3.25 | 0.00 | #6 | |
| 7 | Alexandra APPLEBY | CHE | 21.15 | 11.47 | 9.68 | 3.25 | 2.92 | 3.00 | 2.92 | 0.00 | #7 | |
| 8 | Alanis-Lilie PALMER | SOL | 20.50 | 11.50 | 9.00 | 3.00 | 2.75 | 2.83 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 15:10