| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miesha COOKE SMITH | OXF | 40.70 | 22.52 | 18.18 | 4.50 | 4.08 | 4.83 | 4.50 | 4.83 | 0.00 | #3 | |
| 2 | Harriet BEATSON | SHE | 35.57 | 18.75 | 17.82 | 4.25 | 4.17 | 4.75 | 4.42 | 4.67 | 1.00 | #4 | |
| 3 | Maeve HASTINGS | OXF | 34.43 | 18.51 | 15.92 | 3.83 | 3.83 | 4.00 | 4.00 | 4.25 | 0.00 | #1 | |
| 4 | Esther CARRUTHERS | SHE | 29.34 | 15.42 | 13.92 | 3.42 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #5 | |
| 5 | Antonia STRATFORD | LVL | 24.14 | 12.34 | 12.80 | 3.50 | 3.00 | 3.25 | 3.08 | 3.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CH | Composition |
| IN | Interpretation of the Music |
Last Update: 30/10/2017 15:47