| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia DAUZHENKA | SWI | 19.19 | 7.51 | 11.68 | 2.17 | 2.50 | 0.00 | #2 | |
| 2 | Amy ILSLEY | GOS | 17.03 | 7.03 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
| 3 | Mollie-J DUNCAN | COV | 16.86 | 7.58 | 9.78 | 2.08 | 1.83 | 0.50 | #7 | |
| 4 | Evie WEST | MKN | 16.23 | 6.60 | 10.63 | 2.00 | 2.25 | 1.00 | #10 | |
| 5 | Jasmine HAMMOND | OXF | 14.89 | 6.13 | 8.76 | 1.83 | 1.67 | 0.00 | #4 | |
| 6 | Poppy BLACK | AXP | 13.05 | 5.97 | 7.08 | 1.58 | 1.25 | 0.00 | #11 | |
| 7 | Julienne Ashley ARCENAL | OXF | 12.96 | 5.03 | 7.93 | 1.67 | 1.50 | 0.00 | #6 | |
| 8 | Miran MARUTANI | GUI | 12.09 | 5.21 | 6.88 | 1.42 | 1.33 | 0.00 | #5 | |
| 9 | Elouise BAZIN | BAS | 12.03 | 5.57 | 6.46 | 1.33 | 1.25 | 0.00 | #1 | |
| 10 | Tia AVERISS | BAS | 11.56 | 3.43 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
| 11 | Sofia MCFADYEN | MKN | 10.81 | 4.13 | 6.68 | 1.00 | 1.67 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 30/10/2017 12:09