| No. | Name | Nat. |
|---|---|---|
| 1 | Paige BANOS | PET |
| 2 | Gabrielle BOYD | MAG |
| 3 | Megan BULFORD | MKN |
| 4 | Felicity CRONIN | GUI |
| 5 | Robyn FOSTER | COV |
| 6 | Charli GILLARD | BAS |
| 7 | Amelia HAYSOME | AXP |
| 8 | Fiona JEFFREY | OXF |
| 9 | Emma LYONS | DEE |
| 10 | Rebecca MOORE | AXP |
| 11 | Phoebe SKYTE | TEL |
| 12 | Bronwyn WELTON | MKN |
Last Update: 25/10/2017 11:31