| No. | Name | Nat. |
|---|---|---|
| 1 | Isabel COLES | OXF |
| 2 | Maisey COLLINS | OXF |
| 3 | Yasmin DEMIRCEKIC | SHE |
| 4 | Lydia HARVEY | OXF |
| 5 | Katie HUDSWELL | BAS |
| 6 | Zara KHOGLI | OXF |
| 7 | Lauren MAYER | OXF |
| 8 | Gabrielle MONTGOMERY | WHI |
| 9 | Charlotte PAGET | OXF |
| 10 | Emma PETTITT | OXF |
| 11 | Jessica REES | SWI |
| 12 | Elizabeth SMITH | NIS |
Last Update: 04/10/2016 11:31