| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | MI | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma MOORE | AXP | 36.84 | 0.00 | 36.84 | 4.08 | 5.42 | 4.17 | 4.17 | 4.75 | 0.00 | #1 | |
| 2 | Katy CUNNINGHAM | GUI | 36.77 | 0.00 | 36.77 | 4.67 | 4.75 | 4.75 | 3.92 | 4.67 | 0.00 | #3 | |
| 3 | Cydney WELCH | LVL | 32.65 | 0.00 | 32.65 | 4.58 | 4.42 | 4.50 | 3.83 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression |
| MI | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 14/07/2019 18:57