| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | MI | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARRY ANDREWS/ MAX BERRY | LVL | 65.05 | 0.00 | 65.05 | 7.20 | 7.50 | 7.10 | 8.05 | 8.80 | 0.00 | #2 | |
| 2 | YASMIN/MATTHEW/ ANASTASIA/EMMA | AXP | 42.85 | 0.00 | 42.85 | 4.55 | 4.90 | 4.80 | 5.00 | 5.90 | 0.00 | #1 | |
| 2 | SADIE/LAUREN/ MADDY/PAIGE | BAS | 42.85 | 0.00 | 42.85 | 4.80 | 5.05 | 4.95 | 5.85 | 5.55 | 0.00 | #3 | |
| 4 | KIRSTY ISAAC/ IZZY ERDOGAN | GOS | 37.25 | 0.00 | 37.25 | 4.50 | 5.00 | 4.70 | 5.05 | 4.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression&Originality |
| MI | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 02/07/2017 21:46