| Pl. | Name | Nation | TSS = | TES + | PCS + | AI | MI | CH | CP | EN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph BLACK | AXP | 39.50 | 0.00 | 39.50 | 4.60 | 4.75 | 4.75 | 4.40 | 5.25 | 0.00 | #3 | |
| 2 | Grace FITZ-PATRICK | GOS | 35.45 | 0.00 | 35.45 | 3.60 | 3.90 | 4.30 | 4.25 | 4.85 | 0.00 | #2 | |
| 3 | Charlotte HODGKINSON | BRA | 29.00 | 0.00 | 29.00 | 3.20 | 3.40 | 3.25 | 4.55 | 3.65 | 0.00 | #4 | |
| 4 | Chinisse JACKSON | BAS | 28.30 | 0.00 | 28.30 | 3.10 | 3.00 | 2.50 | 4.30 | 3.85 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| AI | Artistic Impression&Originality |
| MI | Musical Interpretation |
| CH | Choreography |
| CP | Costume & Props |
| EN | Entertainment |
Last Update: 02/07/2017 21:46