| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rei YOSHIMOTO | LVL | 44.27 | 20.60 | 24.67 | 4.00 | 3.75 | 4.00 | 3.67 | 1.00 | #2 | |
| 2 | Beatriz DE SILVA | CAR | 24.50 | 9.70 | 14.80 | 2.33 | 2.17 | 2.33 | 2.42 | 0.00 | #1 | |
| 3 | Alexandra APPLEBY | CHE | 21.29 | 10.23 | 13.06 | 2.33 | 1.83 | 2.08 | 1.92 | 2.00 | #3 | |
| 4 | Jessica GILL | BAS | 15.09 | 5.56 | 10.53 | 2.25 | 1.58 | 1.42 | 1.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 13/07/2015 12:59