| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | BERRY/ANDREWS | LVL | 74.60 | 1 |
| 2 | TILLY/BURGERING/WARNER | AXP | 37.30 | 2 |
| 3 | YAU/APPLEBY/APPLEBY/APPLEBY | CHE | 36.20 | 3 |
| 4 | GILLARD/COOK | BAS | 33.45 | 4 |
| 5 | CLARKE/STANLEY/ALBERT/CAMPBELL | BRA | 33.10 | 5 |
| 6 | BEATRIZ/GRACE/NIAMH/DANIELLE | CAR | 20.90 | 6 |
| 7 | PAMPHLETT/FREEMAN-SKINNER | STR | 16.55 | 7 |
Last Update: 13/07/2015 12:59