| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI | 34.95 | 22.12 | 12.83 | 3.25 | 3.08 | 3.33 | 3.17 | 0.00 | #1 | |
| 2 | Natalie NICOLL / Peter NICOLL | STR | 33.69 | 20.94 | 12.75 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #2 | |
| 3 | Emily PHILLIPS / Jayin PANESAR | BRA | 31.04 | 18.62 | 12.92 | 3.33 | 3.17 | 3.25 | 3.17 | 0.50 | #5 | |
| 4 | Ava-Mae MARTELL / Adam BOUAZIZ | SLO | 30.64 | 19.14 | 11.50 | 2.83 | 2.75 | 3.00 | 2.92 | 0.00 | #4 | |
| 5 | Charlotte MAN / Toby PALMER | GUI | 27.52 | 16.69 | 10.83 | 2.83 | 2.58 | 2.75 | 2.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 29/09/2018 11:32