| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam RAJAB | DUN | 14.23 | 4.85 | 9.38 | 1.67 | 2.08 | 0.00 | #1 | |
| 2 | Toby ROUSE | COV | 14.20 | 4.40 | 9.80 | 1.92 | 2.00 | 0.00 | #7 | |
| 3 | Ajennay NORIEGA | SWI | 13.47 | 4.72 | 8.75 | 1.58 | 1.92 | 0.00 | #8 | |
| 4 | Charlie BRATLEY | SWI | 12.63 | 3.55 | 9.58 | 1.75 | 2.08 | 0.50 | #4 | |
| 5 | Edward YAN | BAS | 12.53 | 4.40 | 8.13 | 1.58 | 1.67 | 0.00 | #2 | |
| 6 | Tobias SCHLICHTING | COV | 11.50 | 3.37 | 8.13 | 1.50 | 1.75 | 0.00 | #3 | |
| 7 | Thomas CLEWLOW | MKN | 11.43 | 4.13 | 7.30 | 1.42 | 1.50 | 0.00 | #6 | |
| 8 | Harvey SNOOK | GOS | 9.16 | 2.70 | 6.46 | 1.25 | 1.33 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/02/2019 9:15