| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum BRAY | CAR | CAR | 24.25 | 10.27 | 13.98 | 2.92 | 2.67 | 0.00 | #3 | |
| 2 | Luke MCCALLUM | AUC | AUC | 23.68 | 9.53 | 14.15 | 3.08 | 2.58 | 0.00 | #4 | |
| 3 | Adam STEELE | SHE | SHE | 18.66 | 6.86 | 12.30 | 2.42 | 2.50 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07/03/2018 9:42