| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dillon JUDGE | SHE | SHE | 39.24 | 18.74 | 20.50 | 3.75 | 3.33 | 3.17 | 0.00 | #2 | |
| 2 | Alex LAPSKY | CHE | CHE | 37.12 | 19.10 | 18.02 | 3.42 | 2.92 | 2.67 | 0.00 | #1 | |
| 3 | Jacob CASEY | COV | COV | 33.71 | 16.37 | 17.34 | 2.92 | 3.00 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06/03/2018 12:47