| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristan DEMPSTER | DUN | DUN | 18.10 | 7.04 | 11.06 | 2.17 | 2.25 | 0.00 | #1 | |
| 2 | Joshua CLARKE | GIL | GIL | 17.36 | 6.10 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
| 3 | Hugh SHIMALI | DEE | DEE | 13.66 | 5.40 | 8.76 | 1.67 | 1.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/03/2018 15:47