| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie HUTTON | BAS | BAS | 17.26 | 6.33 | 10.93 | 2.06 | 2.31 | 0.00 | #9 | |
| 2 | Aimee KERRY-HAYNES | MKN | MKN | 14.83 | 5.45 | 9.38 | 1.69 | 2.06 | 0.00 | #6 | |
| 3 | Ava NESS | MKN | MKN | 14.65 | 5.42 | 9.23 | 1.75 | 1.94 | 0.00 | #1 | |
| 4 | Alisha POTTS | MKN | MKN | 13.95 | 4.89 | 9.06 | 1.81 | 1.81 | 0.00 | #14 | |
| 5 | Sophie Grace ANDERSON | SHE | SHE | 12.65 | 4.04 | 8.61 | 1.63 | 1.81 | 0.00 | #10 | |
| 6 | Charlotte PAGET | OXF | OXF | 11.49 | 4.29 | 7.20 | 1.38 | 1.50 | 0.00 | #11 | |
| 7 | Megan HAMILTON | DUN | 10.94 | 3.59 | 7.35 | 1.38 | 1.56 | 0.00 | #8 | ||
| 8 | Emma HOLMES | DUN | DUN | 10.49 | 2.36 | 8.13 | 1.56 | 1.69 | 0.00 | #7 | |
| 9 | Lauren NICHOLSON | MKN | MKN | 10.32 | 3.12 | 7.20 | 1.44 | 1.44 | 0.00 | #12 | |
| 10 | Lucy FINLAY | DUN | DUN | 9.47 | 2.89 | 6.58 | 1.44 | 1.19 | 0.00 | #5 | |
| 11 | Sophy MERCER | OXF | OXF | 8.37 | 2.74 | 5.63 | 1.06 | 1.19 | 0.00 | #3 | |
| 12 | Mary Katie MCGIBBON | DUN | DUN | 8.30 | 2.97 | 5.33 | 1.13 | 1.00 | 0.00 | #2 | |
| 13 | Katya MACKENZIE | MKN | MKN | 6.92 | 2.69 | 4.23 | 0.81 | 0.88 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/03/2018 12:44