| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erin JACKSON | WHI | WHI | 14.06 | 4.66 | 9.40 | 1.88 | 1.88 | 0.00 | #10 | |
| 2 | Charlotte TAYLOR | MKN | MKN | 13.77 | 5.32 | 8.45 | 1.50 | 1.88 | 0.00 | #13 | |
| 3 | Lilian COULING | MKN | MKN | 13.77 | 5.79 | 7.98 | 1.69 | 1.50 | 0.00 | #7 | |
| 4 | Serena Rose MITCHELL | MKN | MKN | 11.71 | 3.65 | 9.06 | 1.81 | 1.81 | 1.00 | #4 | |
| 5 | Matilda May PERRY | SOL | SOL | 11.69 | 4.49 | 7.20 | 1.38 | 1.50 | 0.00 | #12 | |
| 6 | Hannah WEST | MKN | MKN | 9.94 | 3.36 | 6.58 | 1.25 | 1.38 | 0.00 | #3 | |
| 7 | Hollie-Mae BROADWAY | SOL | SOL | 9.78 | 2.90 | 6.88 | 1.19 | 1.56 | 0.00 | #5 | |
| 8 | Emily BOTTLE | MKN | MKN | 9.39 | 3.43 | 5.96 | 1.25 | 1.13 | 0.00 | #6 | |
| 9 | Hope DYSON | MKN | MKN | 9.24 | 3.91 | 5.33 | 1.13 | 1.00 | 0.00 | #2 | |
| 10 | Ruby WONG | DUN | DUN | 9.03 | 3.07 | 5.96 | 1.19 | 1.19 | 0.00 | #11 | |
| 11 | Liberty HARRISON | MKN | MKN | 8.13 | 2.98 | 5.15 | 1.00 | 1.06 | 0.00 | #8 | |
| 12 | Josephine-Marie MCNERNEY | DUN | DUN | 6.17 | 1.62 | 4.55 | 0.88 | 0.94 | 0.00 | #14 | |
| 13 | Isabella FULLER | MKN | MKN | 5.90 | 2.14 | 3.76 | 0.81 | 0.69 | 0.00 | #9 | |
| 14 | Dayna STEWART | CAN | CAN | 5.69 | 2.38 | 3.31 | 0.69 | 0.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06/03/2018 12:45