| No. | Name | Club | Nat. |
|---|---|---|---|
| 1 | Jessica ANDERSEN | WHI | WHI |
| 2 | Tallulah BOWERS | LVL | LVL |
| 3 | Mikan BRAY | CAR | CAR |
| 4 | Jemima BUCKLEY | BBN | BBN |
| 5 | Liri GONEN | AXP | AXP |
| 6 | Lois HOULIHAN | COV | COV |
| 7 | Amber Mae MATTHEWS | WHI | WHI |
| 8 | Nicola MCDEVITT | AUC | AUC |
| 9 | Lilian MUSGRAVE | GUI | GUI |
| 10 | Tallulah Belle NEARY | BPL | BPL |
| 11 | Sophia SMITH | COV | COV |
| 12 | Saule VALEIKAITE | COV | COV |
| 13 | Ava Mae WILSON | BAS | BAS |
| 14 | Leah WORTON | GUI | GUI |
Last Update: 02/03/2018 10:33