| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalie NICOLL / Theodore ALEXANDER | STR | 9.51 | 13.07 | 5.95 | 2.33 | 1.92 | 2.25 | 2.00 | 0.00 | #2 | |
| 2 | Amelia DARLING / Oliver GIBSON | WID | 8.99 | 13.00 | 4.97 | 2.00 | 1.67 | 1.75 | 1.67 | 0.00 | #5 | |
| 3 | Alice GAVIN / Dominic BARTER | SHE | 8.80 | 12.00 | 5.60 | 2.08 | 1.92 | 2.08 | 1.92 | 0.00 | #1 | |
| 4 | Ella-George COOK / Adriano ROSSI | NOT | 7.73 | 11.20 | 4.26 | 1.75 | 1.50 | 1.50 | 1.33 | 0.00 | #4 | |
| 5 | Sabrina OBRAY / James RIGDEN | BRA | 6.81 | 9.70 | 3.91 | 1.58 | 1.42 | 1.33 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/11/2015 9:51