| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annika BROGAARD-MACZKA | SHE | 44.07 | 27.13 | 16.94 | 4.17 | 3.92 | 4.42 | 4.33 | 4.33 | 0.00 | #6 | |
| 2 | Daniella ALESSI | STR | 41.38 | 24.00 | 17.38 | 4.08 | 4.08 | 4.50 | 4.33 | 4.75 | 0.00 | #4 | |
| 3 | Jodie RUSSELL | SLO | 40.50 | 24.30 | 16.20 | 3.92 | 3.75 | 4.17 | 4.08 | 4.33 | 0.00 | #7 | |
| 4 | Maria HOLDCROFT | BRA | 34.91 | 22.23 | 12.68 | 3.17 | 3.08 | 3.00 | 3.17 | 3.42 | 0.00 | #5 | |
| 5 | Hannah HETEBRIJ | PET | 33.01 | 19.13 | 13.88 | 3.25 | 3.42 | 3.58 | 3.42 | 3.67 | 0.00 | #3 | |
| 6 | Danielle EVANS | CAR | 29.34 | 17.14 | 12.20 | 2.75 | 3.08 | 3.17 | 3.08 | 3.17 | 0.00 | #2 | |
| 7 | Sarah WAKEFIELD | SLO | 26.89 | 15.49 | 12.40 | 3.00 | 3.00 | 3.17 | 3.33 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 08/03/2016 13:48