| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren BELL | NOT | 52.87 | 28.55 | 24.32 | 4.06 | 3.75 | 4.13 | 4.19 | 4.13 | 0.00 | #8 | |
| 2 | Kathryn BRADLEY | SHE | 43.88 | 22.40 | 21.48 | 3.50 | 3.63 | 3.63 | 3.63 | 3.50 | 0.00 | #1 | |
| 3 | Natalia PALLU-NEVES | STR | 42.48 | 24.21 | 19.27 | 3.19 | 3.19 | 3.31 | 3.31 | 3.06 | 1.00 | #7 | |
| 4 | Nia COURT | CAR | 40.74 | 22.68 | 19.06 | 3.31 | 3.06 | 3.19 | 3.19 | 3.13 | 1.00 | #6 | |
| 5 | Lucy BOOTH | BAS | 40.66 | 22.87 | 17.79 | 3.13 | 2.81 | 3.06 | 2.94 | 2.88 | 0.00 | #5 | |
| 6 | Teresa FAHY | LVL | 40.24 | 19.08 | 21.16 | 3.56 | 3.25 | 3.69 | 3.50 | 3.63 | 0.00 | #4 | |
| 7 | Gabriella SAXBY | GUI | 39.64 | 22.20 | 18.44 | 3.31 | 3.06 | 3.06 | 2.94 | 3.00 | 1.00 | #9 | |
| 8 | Rosie HOPE | STR | 36.65 | 18.72 | 17.93 | 3.00 | 2.81 | 3.13 | 2.94 | 3.06 | 0.00 | #10 | |
| 9 | Sophie EKSTOM-GABB | CAR | 30.52 | 14.40 | 20.12 | 3.38 | 3.13 | 3.69 | 3.25 | 3.31 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 07/03/2016 17:20