| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matilda SIMKINS | SLO | 26.06 | 12.90 | 13.16 | 2.42 | 2.58 | 2.83 | 2.58 | 2.75 | 0.00 | #1 | |
| 2 | Elena WHALLEY | SHE | 23.90 | 12.23 | 11.67 | 2.42 | 2.25 | 2.42 | 2.25 | 2.33 | 0.00 | #9 | |
| 3 | Aimee CARRINGTON-FRYER | STR | 23.38 | 11.30 | 12.08 | 2.33 | 2.17 | 2.58 | 2.42 | 2.58 | 0.00 | #6 | |
| 4 | Darcie PARKER | NOT | 22.67 | 11.00 | 11.67 | 2.33 | 2.25 | 2.42 | 2.25 | 2.42 | 0.00 | #2 | |
| 5 | Ellie THOMPSON | AXP | 20.93 | 11.77 | 9.16 | 1.83 | 1.67 | 2.00 | 1.83 | 1.83 | 0.00 | #11 | |
| 6 | Holly KEARNEY | BRA | 19.12 | 10.54 | 9.58 | 2.00 | 1.75 | 2.17 | 1.83 | 1.83 | 1.00 | #5 | |
| 7 | Georgina VICKERS | STR | 19.00 | 9.67 | 9.33 | 2.00 | 1.75 | 1.92 | 1.83 | 1.83 | 0.00 | #7 | |
| 8 | Lauren BARBER | BRA | 18.58 | 8.17 | 10.41 | 2.08 | 2.08 | 2.25 | 1.92 | 2.08 | 0.00 | #4 | |
| 9 | Anna-Maria KISLITSYN | BPL | 18.42 | 10.34 | 8.58 | 1.58 | 1.83 | 1.92 | 1.75 | 1.50 | 0.50 | #3 | |
| 10 | Francesca GUERIN | BPL | 17.76 | 8.10 | 9.66 | 2.00 | 1.83 | 2.08 | 1.83 | 1.92 | 0.00 | #8 | |
| 11 | Chloe HARDY | GIL | 15.65 | 6.90 | 8.75 | 1.83 | 1.67 | 1.83 | 1.67 | 1.75 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 07/03/2016 14:15