| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HARRIS | BRA | 7.84 | 8.20 | 7.48 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #9 | |
| 2 | Katherine HOWICK | GOS | 7.78 | 7.80 | 7.76 | 2.75 | 2.50 | 3.00 | 2.83 | 0.00 | #12 | |
| 3 | Lois COTTEY | STR | 7.52 | 7.80 | 7.24 | 2.67 | 2.33 | 2.58 | 2.75 | 0.00 | #3 | |
| 4 | Faith COKER | STR | 7.00 | 7.40 | 6.59 | 2.42 | 2.33 | 2.42 | 2.25 | 0.00 | #10 | |
| 5 | Leah LEWIS | GOS | 6.84 | 6.80 | 6.88 | 2.50 | 2.33 | 2.50 | 2.50 | 0.00 | #8 | |
| 6 | Courtney WAGON | GIL | 6.68 | 6.40 | 6.95 | 2.58 | 2.25 | 2.50 | 2.58 | 0.00 | #6 | |
| 6 | Elena WHALLEY | SHE | 6.68 | 6.40 | 6.95 | 2.50 | 2.25 | 2.67 | 2.50 | 0.00 | #7 | |
| 8 | Katie GARMAN | OXF | 6.64 | 6.80 | 6.47 | 2.33 | 2.17 | 2.42 | 2.33 | 0.00 | #11 | |
| 9 | Tallulah GRANGE | SHE | 6.62 | 6.40 | 6.83 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #1 | |
| 10 | Grace TEDDER | GUI | 6.18 | 6.00 | 6.36 | 2.33 | 2.08 | 2.42 | 2.25 | 0.00 | #4 | |
| 11 | Mia LOYNES | SHE | 5.96 | 5.60 | 6.31 | 2.25 | 2.08 | 2.42 | 2.25 | 0.00 | #13 | |
| 12 | Lian SYSON | BRA | 5.17 | 4.80 | 5.54 | 2.08 | 1.92 | 2.08 | 1.83 | 0.00 | #2 | |
| 13 | Charlotte CORNWALL | BRA | 4.77 | 4.40 | 5.13 | 1.83 | 1.83 | 2.00 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/03/2015 18:12