| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manda HACKNER | SHE | 7.30 | 8.40 | 6.19 | 2.25 | 2.08 | 2.33 | 2.17 | 0.00 | #7 | |
| 2 | Charlotte MAN | GOS | 6.90 | 7.60 | 6.20 | 2.25 | 2.08 | 2.25 | 2.25 | 0.00 | #1 | |
| 3 | Megan ABBOTT | CHE | 6.87 | 7.60 | 6.14 | 2.17 | 2.17 | 2.17 | 2.25 | 0.00 | #2 | |
| 4 | Alexandra SNOWDON | STR | 6.75 | 7.60 | 5.90 | 2.08 | 2.00 | 2.25 | 2.08 | 0.00 | #3 | |
| 5 | Aimee CARRINGTON-FRYER | STR | 6.72 | 7.60 | 5.84 | 2.08 | 2.00 | 2.08 | 2.17 | 0.00 | #6 | |
| 6 | Alexandra BROCKEN | WID | 6.42 | 7.00 | 5.84 | 2.00 | 2.00 | 2.25 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 03/03/2015 18:12