| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha FEAR | QUE | 54.30 | 30.70 | 23.60 | 4.00 | 3.83 | 4.08 | 3.75 | 4.00 | 0.00 | #3 | |
| 2 | Natalia PALLU-NEVES | STR | 42.77 | 24.17 | 18.60 | 3.08 | 3.08 | 3.25 | 2.83 | 3.25 | 0.00 | #1 | |
| 3 | Christie Mia HUGHES | BRA | 35.81 | 18.81 | 17.00 | 2.83 | 2.75 | 3.00 | 2.67 | 2.92 | 0.00 | #5 | |
| 4 | Lauren BELL | NOT | 34.07 | 16.17 | 17.90 | 3.00 | 2.92 | 3.00 | 2.92 | 3.08 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 03/03/2015 18:12