| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orla PEPPETT / Arron LEE | AXP | 14.00 | 8.87 | 5.13 | 3.83 | 3.58 | 3.75 | 3.50 | 0.00 | #5 | |
| 2 | Mia Rose JOWITT / Peter BEAUMONT | SHE | 13.83 | 8.87 | 4.96 | 3.58 | 3.42 | 3.67 | 3.50 | 0.00 | #2 | |
| 3 | Beth MADGWICK / James SMITH | BRA | 11.05 | 7.00 | 4.05 | 2.92 | 2.75 | 3.08 | 2.83 | 0.00 | #3 | |
| 4 | Sasha FEAR / Jack OSMAN | SLO | 9.50 | 6.00 | 3.50 | 2.67 | 2.50 | 2.58 | 2.25 | 0.00 | #4 | |
| 5 | Clare WHALLEY / Tom WHALLEY | SHE | 9.42 | 6.00 | 3.42 | 2.58 | 2.42 | 2.50 | 2.25 | 0.00 | #6 | |
| 6 | Leticia MARSH / Elliot CROOK | OXF | 8.45 | 5.20 | 3.25 | 2.50 | 2.17 | 2.42 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 29/08/2014 11:49