| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle HARRISON | DDE | 77.28 | 38.21 | 39.07 | 5.00 | 4.58 | 5.17 | 4.75 | 4.92 | 0.00 | #20 | |
| 2 | Harriet BEATSON | SHE | 70.85 | 33.79 | 37.06 | 4.50 | 4.50 | 4.75 | 4.58 | 4.83 | 0.00 | #17 | |
| 3 | Anastasia VAIPAN-LAW | DDE | 69.75 | 30.09 | 40.66 | 5.00 | 4.83 | 5.17 | 5.08 | 5.33 | 1.00 | #19 | |
| 4 | Caitlin GILMORE | LVL | 68.64 | 35.04 | 33.60 | 4.33 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #21 | |
| 5 | Anna LITVINENKO | GUI | 65.97 | 38.24 | 27.73 | 3.58 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #22 | |
| 6 | Lana BAGEN | MUR | 63.21 | 26.93 | 36.28 | 4.92 | 4.42 | 4.42 | 4.42 | 4.50 | 0.00 | #24 | |
| 7 | Kristen SPOURS | GUI | 63.09 | 32.02 | 31.07 | 4.00 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #23 | |
| 8 | Bethany POWELL | WID | 60.06 | 28.72 | 31.34 | 4.17 | 3.67 | 4.08 | 3.75 | 3.92 | 0.00 | #16 | |
| 9 | Emily HAYWARD | SHE | 59.59 | 25.26 | 35.33 | 4.58 | 4.42 | 4.50 | 4.33 | 4.25 | 1.00 | #14 | |
| 10 | Jessica MCCRUM | KYL | 55.04 | 27.44 | 27.60 | 3.67 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #6 | |
| 11 | Rosanna BAILEY | DDE | 54.98 | 23.78 | 31.20 | 4.08 | 3.67 | 4.00 | 3.75 | 4.00 | 0.00 | #7 | |
| 12 | Kloe ROZGONYI | NOT | 53.39 | 26.06 | 29.33 | 4.08 | 3.58 | 3.67 | 3.42 | 3.58 | 2.00 | #18 | |
| 13 | Charlie ANDERSON | MUR | 53.29 | 26.03 | 28.26 | 4.50 | 3.17 | 3.58 | 3.33 | 3.08 | 1.00 | #15 | |
| 14 | Abbie FORMAN | NOT | 52.92 | 26.60 | 27.32 | 3.58 | 3.33 | 3.33 | 3.33 | 3.50 | 1.00 | #9 | |
| 15 | Emily CAMPION | DDE | 52.54 | 26.54 | 26.00 | 3.67 | 3.00 | 3.33 | 3.17 | 3.08 | 0.00 | #2 | |
| 16 | Morgan SWALES | SHE | 52.46 | 21.26 | 33.20 | 4.08 | 3.92 | 4.42 | 4.08 | 4.25 | 2.00 | #13 | |
| 17 | Danni TEWNION | DDE | 51.94 | 24.34 | 27.60 | 3.83 | 3.33 | 3.75 | 3.17 | 3.17 | 0.00 | #10 | |
| 18 | Sylvhanna HORNE | KYL | 51.87 | 27.19 | 24.68 | 3.17 | 3.17 | 3.17 | 3.00 | 2.92 | 0.00 | #1 | |
| 19 | Amy WRIGHT | DDE | 50.17 | 23.37 | 26.80 | 3.75 | 3.42 | 3.25 | 3.25 | 3.08 | 0.00 | #3 | |
| 20 | Malika SHARSHENBAEVA | COV | 49.11 | 19.38 | 31.73 | 4.25 | 3.75 | 3.83 | 3.92 | 4.08 | 2.00 | #11 | |
| 21 | Lowri JONES | CAR | 43.09 | 20.16 | 24.93 | 3.58 | 3.00 | 3.25 | 2.83 | 2.92 | 2.00 | #8 | |
| 22 | Miah MCINNES | SHE | 41.40 | 16.54 | 27.86 | 3.25 | 3.33 | 3.58 | 3.58 | 3.67 | 3.00 | #12 | |
| 23 | Saki YOSHIMOTO | GUI | 39.26 | 14.25 | 28.01 | 4.00 | 3.17 | 3.42 | 3.42 | 3.50 | 3.00 | #5 | |
| 24 | Jessica WAKELIN | CHE | 39.04 | 19.57 | 21.47 | 3.08 | 2.67 | 2.50 | 2.67 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 29/08/2014 11:49