| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke DIGBY | SHE | 34.61 | 21.64 | 12.97 | 3.58 | 3.42 | 3.83 | 3.58 | 0.00 | #1 | |
| 2 | Peter BEAUMONT | SHE | 27.15 | 15.77 | 12.38 | 3.42 | 3.25 | 3.58 | 3.50 | 1.00 | #4 | |
| 3 | James MELVILLE | GUI | 19.83 | 10.53 | 9.30 | 2.67 | 2.42 | 2.58 | 2.67 | 0.00 | #5 | |
| 4 | Luke SIDEBOTTOM | SOL | 17.50 | 9.90 | 9.60 | 2.92 | 2.50 | 2.58 | 2.67 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 29/08/2014 11:49