| No. | Name | Nat. |
|---|---|---|
| 1 | Abbie FORMAN | NOT |
| 2 | Abbie ROBERTSON | DDE |
| 3 | Amy WRIGHT | DDE |
| 4 | Anastasia VAIPAN-LAW | DDE |
| 5 | Anastasia WARING | GUI |
| 6 | Anna LITVINENKO | GUI |
| 7 | Bernadette QUAH | OXF |
| 8 | Bethany POWELL | WID |
| 9 | Caitlin GILMORE | LVL |
| 10 | Casey HAWKINS | COV |
| 11 | Charlie ANDERSON | MUR |
| 12 | Danielle HARRISON | DDE |
| 13 | Danni TEWNION | DDE |
| 14 | Emily CAMPION | DDE |
| 15 | Emily HAYWARD | SHE |
| 16 | Harriet BEATSON | SHE |
| 17 | Heather MURDOCH | MAG |
| 18 | Jessica MCCRUM | KYL |
| 19 | Jessica WAKELIN | CHE |
| 20 | Katie BAILLIE | MOR |
| 21 | Kloe ROZGONYI | NOT |
| 22 | Kristen SPOURS | GUI |
| 23 | Lana BAGEN | MUR |
| 24 | Laura CRAWFORD | BBN |
| 25 | Lauren BARNES | COV |
| 26 | Lowri JONES | CAR |
| 27 | Lucia DI MASCIO | EK |
| 28 | Lucy TREW | CHE |
| 29 | Malika SHARSHENBAEVA | COV |
| 30 | Miah MCINNES | SHE |
| 31 | Morgan SWALES | SHE |
| 32 | Olympia MOURIKI | COV |
| 33 | Rosanna BAILEY | DDE |
| 34 | Saki YOSHIMOTO | GUI |
| 35 | Suzi MURRAY | MAG |
| 36 | Sylvhanna HORNE | KYL |
| 37 | Talulla CORBETT | BAS |
| 38 | Talya KAYE | NOT |
| 39 | Vicky JACKSON | BAS |
Last Update: 29/08/2014 11:49