| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Isabel YEATMAN | SHE | 75.86 | 3 | 1 |
| 2 | Rebecca GILLESPIE | NOT | 73.57 | 2 | 2 |
| 3 | Abby GREEN | SOL | 72.48 | 1 | 3 |
| 4 | Alexia WALKER-MCGRATH | NOT | 67.92 | 4 | 4 |
| 5 | Lucy MERRILEES | MAG | 65.76 | 6 | 5 |
| 6 | Kia BLACKBURN | MKN | 63.85 | 8 | 7 |
| 7 | Megan MORLEY | SHE | 63.48 | 9 | 8 |
| 8 | Genevieve SOMERVILLE | SHE | 62.84 | 10 | 9 |
| 9 | Sophie WARING | GUI | 62.34 | 16 | 6 |
| 10 | Lucy FORREST | NOT | 60.68 | 12 | 10 |
| 11 | Charlie ANDERSON | MUR | 60.06 | 5 | 11 |
| 12 | Victoria MCMAHON | OLY | 57.68 | 7 | 16 |
| 13 | Molly MITCHELL-KNIGHT | OLY | 56.96 | 15 | 13 |
| 14 | Sian BETTRIDGE | NOT | 56.43 | 17 | 12 |
| 15 | Emily GIBSON | WHI | 55.56 | 20 | 14 |
| 16 | Ashleigh CORCORAN | WID | 53.88 | 18 | 18 |
| 17 | Shannon CARRICK | KYL | 53.34 | 13 | 20 |
| 18 | Lucy SILVEY | NOT | 53.18 | 24 | 15 |
| 19 | Shelby SIMMERS | MOR | 53.17 | 22 | 17 |
| 20 | Alesha TUCKER | NSA | 50.86 | 11 | 23 |
| 21 | Emilia DRURY | SHE | 50.63 | 23 | 19 |
| 22 | Ele SILVESTER | MAG | 50.56 | 21 | 21 |
| 23 | Eleanor HAYES | SHE | 49.81 | 14 | 24 |
| 24 | Jessica BUCKLEY | PET | 48.90 | 19 | 22 |
| 25 | Miesha COOKE-SMITH | OXF | 18.00 | 25 | |
| 26 | Charlotte WILLIAMS | PET | 16.94 | 26 | |
| 27 | Sara KERACHER | DDE | 16.89 | 27 | |
| 28 | Sophia NASSER | SHE | 16.00 | 28 | |
| WD | Bliss DI MICCO | COV |
Last Update: 29/08/2014 11:49