| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon BAILEY | WHI | 28.59 | 15.90 | 13.19 | 3.58 | 3.58 | 3.83 | 3.67 | 0.50 | #1 | |
| 2 | Connor BRAY | CAR | 26.02 | 13.87 | 12.15 | 3.58 | 3.33 | 3.25 | 3.33 | 0.00 | #5 | |
| 3 | Elliot APPLEBY | CHE | 25.58 | 14.04 | 11.54 | 3.50 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
| 4 | Harry WALFORD | DDE | 23.51 | 13.01 | 10.50 | 3.33 | 3.00 | 2.67 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 01/08/2017 13:08